ut2004's current score is 338, last changed approximately 8 months, 1 week ago.

Score history
When Change
July 12, 2023, 2:53 a.m. 1
July 11, 2023, 12:48 a.m. 1
Oct. 3, 2020, 6:01 p.m. 1
Sept. 26, 2020, 6:27 p.m. 1
Sept. 26, 2020, 6:26 p.m. 1
July 5, 2020, 12:51 a.m. 1
July 5, 2020, 12:51 a.m. 1
July 5, 2020, 12:50 a.m. 1
March 27, 2020, 1:16 a.m. 1
March 27, 2020, 1:03 a.m. 1
March 20, 2020, 5:29 a.m. 1
March 20, 2020, 5:28 a.m. 1
March 20, 2020, 5:28 a.m. 1
March 20, 2020, 5:28 a.m. 1
March 11, 2020, 3:44 a.m. 1
Aug. 8, 2019, 5:10 a.m. 1
Aug. 8, 2019, 5:02 a.m. 1
Dec. 23, 2017, 3:25 a.m. 1
Dec. 23, 2017, 3:25 a.m. 1
Dec. 23, 2017, 2:30 a.m. 1
Oct. 16, 2017, 2:44 a.m. 1
Oct. 16, 2017, 2:43 a.m. 1
Oct. 16, 2017, 2:43 a.m. 1
Aug. 20, 2017, 4:23 a.m. 1
Aug. 20, 2017, 2:42 a.m. 1
Aug. 20, 2017, 2:42 a.m. 1
Aug. 16, 2017, 5:23 a.m. 1
Aug. 16, 2017, 5:16 a.m. 1
Aug. 4, 2017, 8:02 a.m. 1
Aug. 4, 2017, 7:56 a.m. 1
July 31, 2017, 12:17 a.m. 1
July 31, 2017, 12:17 a.m. 1
July 30, 2017, 2:30 a.m. 1
July 30, 2017, 2:29 a.m. 1
July 27, 2017, 5:43 a.m. 1
July 27, 2017, 5:41 a.m. 1
July 27, 2017, 5:24 a.m. 1
July 3, 2017, 9:20 a.m. 1
March 3, 2017, 6:05 a.m. 1
March 2, 2017, 5 a.m. 1
March 2, 2017, 5 a.m. 1
Nov. 28, 2016, 2:45 a.m. 1
Nov. 28, 2016, 2:42 a.m. 1
Nov. 27, 2016, 5:24 a.m. 1
Oct. 8, 2016, 1:54 a.m. 1
Oct. 8, 2016, 1:53 a.m. 1
Sept. 19, 2016, 6:10 a.m. 1
Sept. 14, 2016, 4:39 a.m. 1
Sept. 9, 2016, 6:15 a.m. 1
Sept. 9, 2016, 6:15 a.m. 1
Sept. 4, 2016, 8:21 a.m. 1
Sept. 4, 2016, 8:19 a.m. 1
Aug. 25, 2016, 7:33 a.m. 1
Aug. 25, 2016, 7:32 a.m. 1
Aug. 11, 2016, 10:40 p.m. 1
Aug. 11, 2016, 10:40 p.m. 1
Aug. 10, 2016, 1:07 a.m. 1
Aug. 10, 2016, 1:07 a.m. 1
Aug. 8, 2016, 11:29 p.m. 1
Aug. 8, 2016, 11:28 p.m. 1
Aug. 5, 2016, 3:38 a.m. 1
Aug. 5, 2016, 3:38 a.m. 1
Aug. 5, 2016, 12:20 a.m. 1
Aug. 5, 2016, 12:19 a.m. 1
July 27, 2016, 10:38 p.m. 1
July 27, 2016, 10:38 p.m. 1
July 27, 2016, 12:08 a.m. 1
July 27, 2016, 12:07 a.m. 1
July 27, 2016, 12:02 a.m. 1
July 27, 2016, 12:02 a.m. 1
July 22, 2016, 5:05 a.m. 1
May 4, 2016, 7:33 a.m. 1
May 4, 2016, 7:31 a.m. 1
Feb. 23, 2016, 6:07 a.m. 1
Feb. 22, 2016, 7:48 a.m. 1
Feb. 22, 2016, 7:48 a.m. 1
Feb. 22, 2016, 7:47 a.m. 1
Feb. 8, 2016, 5 a.m. 1
Jan. 17, 2016, 8:18 p.m. 1
Jan. 17, 2016, 8:17 p.m. 1
Jan. 17, 2016, 8:17 p.m. 1
Jan. 16, 2016, 4:39 a.m. 1
Jan. 16, 2016, 4:38 a.m. 1
Jan. 16, 2016, 3:18 a.m. 1
Nov. 17, 2015, 5:57 a.m. 1
Nov. 17, 2015, 5:50 a.m. 1
Nov. 17, 2015, 5:49 a.m. 1
Nov. 15, 2015, 3:59 a.m. 1
Oct. 20, 2015, 5:32 a.m. 1
Oct. 3, 2015, 9:14 a.m. 1
Oct. 3, 2015, 9:14 a.m. 1
Oct. 2, 2015, 5:52 a.m. 1
Oct. 2, 2015, 5:51 a.m. 1
Oct. 2, 2015, 12:37 a.m. 1
Sept. 26, 2015, 6:58 a.m. 1
Sept. 26, 2015, 6:58 a.m. 1
Sept. 11, 2015, 5:18 a.m. 1
Aug. 8, 2015, 8:35 a.m. 1
Aug. 7, 2015, 12:40 a.m. 1
Aug. 2, 2015, 5:29 a.m. 1
Aug. 1, 2015, 4:53 a.m. 1
Aug. 1, 2015, 4:53 a.m. 1
July 31, 2015, 3:17 a.m. 1
July 27, 2015, 5:03 a.m. 1
July 25, 2015, 11:33 p.m. 1
July 25, 2015, 11:31 p.m. 1
July 22, 2015, 12:55 a.m. 1
July 21, 2015, 5:17 a.m. 1
July 21, 2015, 3:23 a.m. 1
July 21, 2015, 2:40 a.m. 1
July 20, 2015, 2:32 a.m. 1
July 20, 2015, 2:32 a.m. 1
July 18, 2015, 1:15 a.m. 1
June 21, 2015, 8:01 p.m. 1
June 21, 2015, 8:01 p.m. 1
May 28, 2015, 11:34 p.m. 1
May 24, 2015, 9:55 p.m. 1
May 24, 2015, 12:53 a.m. 1
May 15, 2015, 3:21 a.m. 1
May 11, 2015, 4:09 a.m. 1
April 23, 2015, 12:30 a.m. 1
April 21, 2015, 11:09 p.m. 1
April 21, 2015, 11:08 p.m. 1
April 18, 2015, 12:06 a.m. 1
April 17, 2015, 3:28 a.m. 1
April 14, 2015, 2:42 a.m. 1
April 11, 2015, 1:16 a.m. 1
March 5, 2015, 1:40 a.m. 1
March 4, 2015, 1:55 a.m. 1
March 2, 2015, 6:08 a.m. 1
March 2, 2015, 6:07 a.m. 1
March 1, 2015, 6:50 p.m. 1
Feb. 13, 2015, 2:56 a.m. 1
Feb. 13, 2015, 2:55 a.m. 1
Feb. 11, 2015, 2:45 a.m. 1
Jan. 24, 2015, 9:21 a.m. 1
Jan. 17, 2015, 11 p.m. 1
Jan. 10, 2015, 11:34 p.m. 1
Dec. 21, 2014, 6:30 p.m. 1
Dec. 18, 2014, 10:58 a.m. 1
Dec. 13, 2014, 6:49 p.m. 1
Dec. 13, 2014, 10:09 a.m. 1
Dec. 6, 2014, 1:41 a.m. 1
Nov. 24, 2014, 7:10 a.m. 1
Nov. 20, 2014, 7:50 a.m. 1
Nov. 20, 2014, 7:50 a.m. 1
Nov. 12, 2014, 5:54 a.m. 1
Nov. 10, 2014, 7:35 a.m. 1
Nov. 10, 2014, 7:34 a.m. 1
Nov. 9, 2014, 5:17 a.m. 1
Nov. 9, 2014, 5:16 a.m. 1
Nov. 9, 2014, 5:16 a.m. 1
Nov. 8, 2014, 8 a.m. 1
Nov. 8, 2014, 7:59 a.m. 1
Nov. 5, 2014, 4:54 a.m. 1
Nov. 5, 2014, 4:54 a.m. 1
Nov. 2, 2014, 6:40 a.m. 1
Nov. 2, 2014, 6:39 a.m. 1
Nov. 1, 2014, 4:54 a.m. 1
Oct. 31, 2014, 6:56 a.m. 1
Oct. 31, 2014, 6:56 a.m. 1
Oct. 29, 2014, 9:55 a.m. 1
Oct. 29, 2014, 1:41 a.m. 1
Oct. 29, 2014, 1:41 a.m. 1
Oct. 29, 2014, 1:41 a.m. 1
Oct. 28, 2014, 7:03 a.m. 1
Oct. 28, 2014, 2:11 a.m. 1
Oct. 28, 2014, 2:10 a.m. 1
Oct. 27, 2014, 6:29 a.m. 1
Oct. 27, 2014, 5:07 a.m. 1
Oct. 27, 2014, 5:07 a.m. 1
Oct. 25, 2014, 8:26 p.m. 1
Oct. 25, 2014, 8:25 p.m. 1
Oct. 25, 2014, 2:23 a.m. 1
Oct. 18, 2014, 6:53 p.m. 1
Oct. 17, 2014, 12:45 a.m. 1
Oct. 15, 2014, 3:14 a.m. 1
Oct. 4, 2014, 6:35 p.m. 1
Sept. 27, 2014, 2:51 a.m. 1
Sept. 27, 2014, 2:51 a.m. 1
Sept. 27, 2014, 2:50 a.m. 1
Sept. 24, 2014, 3:16 a.m. 1
Sept. 24, 2014, 3:16 a.m. 1
Sept. 18, 2014, 7:04 a.m. 1
Sept. 18, 2014, 6:53 a.m. 1
Aug. 26, 2014, 4:39 a.m. 1
Aug. 25, 2014, 4:20 a.m. 1
Aug. 8, 2014, 5:27 a.m. 1
Aug. 6, 2014, 4:20 a.m. 1
July 30, 2014, 8:24 p.m. 1
July 20, 2014, 3:20 p.m. 1
July 8, 2014, 4:29 a.m. 1
July 8, 2014, 4:23 a.m. 1
July 6, 2014, 4:37 a.m. 1
June 30, 2014, 2:08 a.m. 1
June 30, 2014, 12:35 a.m. 1
June 17, 2014, 2:20 a.m. 1
June 16, 2014, 3:10 a.m. 1
June 15, 2014, 9:49 p.m. 1
June 15, 2014, 9:48 p.m. 1
June 12, 2014, 3:57 a.m. 1
June 8, 2014, 6:18 a.m. 1
June 8, 2014, 6:18 a.m. 1
June 3, 2014, 12:07 a.m. 1
June 2, 2014, 3:45 a.m. 1
June 2, 2014, 1:11 a.m. 1
June 2, 2014, 1:10 a.m. 1
June 2, 2014, 1:10 a.m. 1
June 1, 2014, 7:50 a.m. 1
June 1, 2014, 7:50 a.m. 1
May 31, 2014, 5:29 a.m. 1
May 31, 2014, 5:27 a.m. 1
May 30, 2014, 5:21 a.m. 1
May 29, 2014, 5:13 a.m. 1
May 28, 2014, 5:40 a.m. 1
May 23, 2014, 5:45 a.m. 1
May 22, 2014, 12:20 a.m. 1
May 22, 2014, 12:20 a.m. 1
May 21, 2014, 6:33 a.m. 1
May 21, 2014, 6:11 a.m. 1
May 20, 2014, 6:44 p.m. 1
May 20, 2014, 6:43 p.m. 1
May 20, 2014, 4:14 a.m. 1
May 20, 2014, 2:13 a.m. 1
May 15, 2014, 9:25 a.m. 1
May 15, 2014, 4:48 a.m. 1
May 13, 2014, 4:37 a.m. 1
May 13, 2014, 4:24 a.m. 1
May 13, 2014, 4:23 a.m. 1
May 12, 2014, 9:29 a.m. 1
May 11, 2014, 10:17 a.m. 1
May 11, 2014, 4:28 a.m. 1
May 10, 2014, 8:38 a.m. 1
May 10, 2014, 8:16 a.m. 1
May 4, 2014, 11:59 a.m. 1
May 4, 2014, 11:59 a.m. 1
May 2, 2014, 9:22 a.m. 1
April 29, 2014, 5:05 a.m. 1
April 29, 2014, 5:02 a.m. 1
April 27, 2014, 2:21 a.m. 1
April 24, 2014, 10:11 a.m. 1
April 24, 2014, 9:40 a.m. 1
April 22, 2014, 9:08 a.m. 1
April 22, 2014, 9:07 a.m. 1
April 21, 2014, 9 a.m. 1
April 21, 2014, 8:41 a.m. 1
April 21, 2014, 8:40 a.m. 1
April 20, 2014, 10:57 a.m. 1
April 19, 2014, 6:46 a.m. 1
April 19, 2014, 6:45 a.m. 1
April 16, 2014, 4:26 a.m. 1
April 12, 2014, 10:45 a.m. 1
April 12, 2014, 8:28 a.m. 1
April 12, 2014, 5:23 a.m. 1
April 12, 2014, 5:22 a.m. 1
April 6, 2014, 4:32 a.m. 1
April 6, 2014, 4:32 a.m. 1
April 3, 2014, 7:57 a.m. 1
April 3, 2014, 7:56 a.m. 1
April 2, 2014, 9:42 a.m. 1
April 2, 2014, 9:35 a.m. 1
March 28, 2014, 7:32 a.m. 1
March 22, 2014, 9:12 a.m. 1
March 22, 2014, 9:12 a.m. 1
March 22, 2014, 9:12 a.m. 1
March 20, 2014, 8:07 a.m. 1
March 20, 2014, 8:06 a.m. 1
March 20, 2014, 8:06 a.m. 1
March 19, 2014, 11:54 p.m. 1
March 19, 2014, 8:01 a.m. 1
March 17, 2014, 8:04 a.m. 1
March 13, 2014, 8 a.m. 1
March 13, 2014, 7:59 a.m. 1
March 13, 2014, 4:03 a.m. 1
March 13, 2014, 1:50 a.m. 1
March 13, 2014, 1:50 a.m. 1
March 12, 2014, 8:27 a.m. 1
March 12, 2014, 2:10 a.m. 1
March 10, 2014, 8 a.m. 1
March 10, 2014, 8 a.m. 1
March 10, 2014, 2:29 a.m. 1
March 9, 2014, 12:13 p.m. 1
March 9, 2014, 12:11 p.m. 1
March 8, 2014, 9:43 a.m. 1
March 7, 2014, 4:19 a.m. 1
March 5, 2014, 8:10 a.m. 1
March 4, 2014, 4:21 a.m. 1

Return to the score list.