krypto's current score is 198, last changed approximately 1 year, 6 months ago.

Score history
When Change
Sept. 11, 2022, 2:41 a.m. 1
Sept. 8, 2022, 9:06 p.m. 1
Aug. 15, 2022, 8:50 a.m. 1
May 28, 2022, 12:37 p.m. 1
March 16, 2022, 1:33 a.m. 1
Aug. 17, 2021, 11:16 a.m. 1
Aug. 15, 2021, 9:16 p.m. 1
Aug. 15, 2021, 3:24 p.m. 1
Aug. 15, 2021, 5:20 a.m. 1
June 4, 2021, 1:30 a.m. 1
April 28, 2021, 10:13 p.m. 1
March 20, 2021, 5:26 p.m. 2
March 18, 2021, 10:15 p.m. 1
March 18, 2021, 3:57 p.m. 1
March 16, 2021, 7:17 p.m. 1
March 15, 2021, 12:52 p.m. 1
March 15, 2021, 12:52 p.m. 1
March 1, 2021, 2:03 a.m. 1
Feb. 25, 2021, 1:04 a.m. 1
Feb. 6, 2021, 7:12 a.m. 1
Jan. 24, 2021, 3:04 a.m. 2
Jan. 19, 2021, 8:12 p.m. 1
Jan. 19, 2021, 4:54 p.m. 1
Jan. 13, 2021, 6:54 p.m. 1
Jan. 13, 2021, 6:37 p.m. 1
Jan. 13, 2021, 6:01 p.m. 1
Jan. 9, 2021, 3 a.m. 1
Jan. 7, 2021, 5:48 a.m. 1
Jan. 6, 2021, 6:41 a.m. 1
Jan. 5, 2021, 1:42 a.m. 1
Jan. 4, 2021, 4:35 p.m. 1
Jan. 1, 2021, 4:09 a.m. 1
Dec. 29, 2020, 3:58 a.m. 1
Dec. 28, 2020, 7:11 p.m. 1
Dec. 26, 2020, 6:55 p.m. 1
Dec. 24, 2020, 2:51 p.m. 1
Dec. 24, 2020, 1:49 a.m. 1
Dec. 24, 2020, 1:42 a.m. 1
Dec. 11, 2020, 6:07 p.m. 1
Dec. 10, 2020, 5:03 p.m. 1
Dec. 9, 2020, 5:41 a.m. 1
Oct. 16, 2020, 10:25 p.m. 1
May 29, 2020, 1:14 p.m. 1
April 28, 2020, 3:40 a.m. 1
April 28, 2020, 2:55 a.m. 1
April 27, 2020, midnight 1
Feb. 6, 2020, 4:57 a.m. 1
Feb. 5, 2020, 1:16 a.m. 2
Feb. 5, 2020, 1:16 a.m. 1
Feb. 5, 2020, 1:16 a.m. 3
Feb. 5, 2020, 1:16 a.m. 1
Feb. 5, 2020, 1:16 a.m. 1
Jan. 26, 2020, 3:31 a.m. 1
Dec. 9, 2019, 10:59 p.m. 1
Dec. 9, 2019, 3:16 a.m. 1
Dec. 6, 2019, 7:17 a.m. 1
Nov. 12, 2019, 5:34 a.m. 1
Nov. 8, 2019, 2:30 a.m. 1
Nov. 4, 2019, 2:11 a.m. 1
Oct. 29, 2019, 12:16 a.m. 1
Oct. 18, 2019, 2:03 a.m. 1
Sept. 23, 2019, 3:48 a.m. 1
Sept. 22, 2019, 5:42 p.m. 1
Sept. 3, 2019, 4:08 a.m. 1
Aug. 30, 2019, 4:22 a.m. 1
Aug. 29, 2019, 11:41 p.m. 1
Aug. 13, 2019, 11:45 p.m. 1
Aug. 1, 2019, 4:06 p.m. 1
July 31, 2019, 7:47 p.m. 1
July 20, 2019, 11:02 p.m. 1
July 20, 2019, 11:02 p.m. 2
July 20, 2019, 11:02 p.m. 1
July 19, 2019, 5:17 a.m. 1
July 19, 2019, 5:17 a.m. 1
June 14, 2019, 6:55 p.m. 1
June 12, 2019, 2:42 a.m. 1
June 11, 2019, 2:42 a.m. 1
June 4, 2019, 12:40 a.m. 1
June 1, 2019, 11:38 p.m. 1
May 31, 2019, 2:10 a.m. 1
May 30, 2019, 3:20 a.m. 1
May 24, 2019, 9:39 p.m. 1
May 24, 2019, 7:50 p.m. 1
May 24, 2019, 7:33 p.m. 1
May 23, 2019, 4:01 a.m. 1
May 22, 2019, 1:08 a.m. 1
May 22, 2019, 1:08 a.m. 1
May 8, 2019, 12:05 a.m. 1
May 7, 2019, 2:47 a.m. 1
May 6, 2019, 11:26 p.m. 1
May 6, 2019, 3:03 a.m. 1
May 5, 2019, 8:08 p.m. 1
May 3, 2019, 2:37 a.m. 1
May 3, 2019, 2:37 a.m. 1
May 2, 2019, 11:47 p.m. 1
May 2, 2019, 2:49 a.m. 1
May 2, 2019, 1:20 a.m. 1
April 27, 2019, 2:58 a.m. 1
April 27, 2019, 2:55 a.m. 1
April 11, 2019, 12:02 a.m. 1
April 9, 2019, 1:37 a.m. 1
April 7, 2019, 8:45 p.m. 1
April 7, 2019, 6:20 p.m. 1
April 2, 2019, 8:54 p.m. 1
March 31, 2019, 11:10 p.m. 1
March 31, 2019, 9:31 p.m. 1
March 31, 2019, 9:31 p.m. 1
March 31, 2019, 9:31 p.m. 1
March 31, 2019, 9:19 p.m. 1
March 25, 2019, 10:52 p.m. 1
March 8, 2019, 3:40 a.m. 1
March 7, 2019, 2:12 a.m. 1
March 5, 2019, 6:09 p.m. 1
March 5, 2019, 6:09 p.m. 1
March 5, 2019, 6:27 a.m. 1
March 4, 2019, 1:44 a.m. 1
March 2, 2019, 11:43 p.m. 1
Feb. 19, 2019, 2:51 a.m. 1
Feb. 19, 2019, 2:39 a.m. 1
Aug. 10, 2018, 9:44 p.m. 1
Aug. 10, 2018, 9:15 p.m. 1
Aug. 10, 2018, 5:44 p.m. 1
Aug. 10, 2018, 4:52 p.m. 1
Aug. 8, 2018, 6:32 a.m. 1
Aug. 8, 2018, 6:30 a.m. 1
Aug. 7, 2018, 11:50 p.m. 1
Aug. 7, 2018, 2:15 p.m. 1
Aug. 5, 2018, 12:14 p.m. 1
Aug. 5, 2018, 11:44 a.m. 1
July 31, 2018, 6:49 p.m. 1
July 26, 2018, 9:33 p.m. 1
July 24, 2018, 4:43 a.m. 1
July 24, 2018, 4:39 a.m. 1
July 23, 2018, 11:33 p.m. 1
July 22, 2018, 9:36 p.m. 1
July 22, 2018, 11:41 a.m. 1
July 22, 2018, 2:52 a.m. 1
July 22, 2018, 1:52 a.m. 1
July 22, 2018, 1:34 a.m. 1
July 22, 2018, 1:29 a.m. 1
July 22, 2018, 1:27 a.m. 1
June 28, 2018, 6:42 p.m. 1
Jan. 2, 2018, 5:02 a.m. 2
Jan. 2, 2018, 4:39 a.m. 1
Jan. 2, 2018, 4:31 a.m. 1
Jan. 2, 2018, 4:22 a.m. 1
Dec. 30, 2017, 7:21 p.m. 2
Dec. 30, 2017, 6:59 p.m. 1
Dec. 15, 2017, 4:27 a.m. 1
Dec. 15, 2017, 4:24 a.m. 1
Dec. 13, 2017, 2:25 p.m. 1
Dec. 11, 2017, 4:34 a.m. 1
Nov. 21, 2017, 12:15 a.m. 1
Nov. 17, 2017, 7:56 p.m. 1
Nov. 14, 2017, 12:01 a.m. 1
Nov. 14, 2017, 12:01 a.m. 1
Nov. 8, 2017, 1:13 p.m. 1
Nov. 8, 2017, 4:04 a.m. 1
Nov. 7, 2017, 4:05 a.m. 1
Nov. 6, 2017, 9:33 p.m. 1
Nov. 2, 2017, 8:05 p.m. 1
Nov. 1, 2017, 3:01 a.m. 1
Oct. 31, 2017, 3:45 p.m. 1
Oct. 31, 2017, 3:43 p.m. 1
Oct. 31, 2017, 12:21 p.m. 1
Oct. 31, 2017, 3:21 a.m. 1
Oct. 27, 2017, 7:48 p.m. 1
Oct. 27, 2017, 4:04 a.m. 1
Oct. 26, 2017, 6:49 p.m. 1
Oct. 26, 2017, 5:56 a.m. 1
Oct. 25, 2017, 8:45 p.m. 5
Oct. 24, 2017, 10:16 p.m. 1
Oct. 23, 2017, 2:33 a.m. 1
Oct. 18, 2017, 4:47 p.m. 1
Oct. 16, 2017, 6:09 p.m. 1
Oct. 12, 2017, 1:30 p.m. 1
Oct. 10, 2017, 2:04 p.m. 7
Oct. 10, 2017, 2:02 p.m. 1
Oct. 9, 2017, 9:44 p.m. 2

Return to the score list.