kg583's current score is 152, last changed approximately 3 weeks, 5 days ago.

Score history
When Change
Feb. 21, 2024, 10:23 p.m. 1
Jan. 17, 2024, 9:31 p.m. 5
Jan. 8, 2024, 5:05 a.m. 1
Jan. 4, 2024, 7:28 a.m. 1
Jan. 4, 2024, 7:27 a.m. 1
Dec. 30, 2023, 8:01 p.m. 1
Dec. 23, 2023, 7:02 p.m. 1
Dec. 23, 2023, 7:02 p.m. 1
Oct. 14, 2023, 2:23 p.m. 1
Oct. 14, 2023, 2:07 p.m. 1
Oct. 7, 2023, 11:03 p.m. 1
Sept. 1, 2023, 2:14 a.m. 1
Aug. 26, 2023, 7:39 p.m. 1
Aug. 9, 2023, 7:07 p.m. 1
July 29, 2023, 4:25 a.m. 1
July 14, 2023, 6:11 a.m. 1
July 1, 2023, 12:07 a.m. 1
June 19, 2023, 1:34 a.m. 1
June 4, 2023, 1:03 a.m. 1
June 4, 2023, 1 a.m. 1
June 4, 2023, 12:47 a.m. 1
June 4, 2023, 12:01 a.m. 1
June 3, 2023, 10:30 p.m. 1
June 3, 2023, 10:29 p.m. 1
May 30, 2023, 4:57 a.m. 1
May 30, 2023, 4:48 a.m. 1
May 25, 2023, 9:09 p.m. 1
May 25, 2023, 7:43 p.m. 1
May 25, 2023, 7:23 p.m. 1
May 25, 2023, 7:18 p.m. 1
May 25, 2023, 7:12 p.m. 1
May 25, 2023, 7:03 p.m. 1
May 17, 2023, 5:51 a.m. 1
April 24, 2023, 1:27 a.m. 1
April 24, 2023, 1:03 a.m. 1
April 19, 2023, 12:05 a.m. 1
April 18, 2023, 8:38 p.m. 1
April 3, 2023, 3:08 a.m. 1
April 3, 2023, 12:36 a.m. 1
April 1, 2023, 4:27 a.m. 1
April 1, 2023, 4:07 a.m. 1
March 30, 2023, 4:34 p.m. 1
March 30, 2023, 1:40 p.m. 1
March 3, 2023, 10:58 p.m. 1
Feb. 17, 2023, 4:06 p.m. 1
Feb. 13, 2023, 9:26 p.m. 1
Jan. 3, 2023, 4:08 a.m. 1
Jan. 2, 2023, 2:06 p.m. 1
Nov. 15, 2022, 7:18 p.m. 1
Nov. 9, 2022, 10:25 p.m. 1
Oct. 14, 2022, 4:48 a.m. 1
Aug. 22, 2022, 7:39 p.m. 1
Aug. 16, 2022, 5:02 p.m. 1
Aug. 15, 2022, 10:54 p.m. 1
Aug. 7, 2022, 12:28 a.m. 1
July 26, 2022, 6:03 a.m. 1
July 15, 2022, 2:27 a.m. 1
June 12, 2022, 8:05 p.m. 1
June 4, 2022, 8:59 p.m. 1
June 4, 2022, 8:51 p.m. 1
April 22, 2022, 10:38 p.m. 1
April 3, 2022, 12:04 a.m. 1
April 2, 2022, 9 p.m. 1
March 15, 2022, 5:45 p.m. 1
March 4, 2022, 7:15 p.m. 1
March 4, 2022, 7:13 p.m. 1
March 3, 2022, 5:13 p.m. 1
Feb. 21, 2022, 6:19 a.m. 1
Jan. 19, 2022, 1:44 a.m. 1
Jan. 17, 2022, 9:11 p.m. 1
Jan. 5, 2022, 12:33 a.m. 1
Oct. 31, 2021, 12:45 a.m. 1
Oct. 23, 2021, 7:51 p.m. 2
Aug. 3, 2021, 2:45 a.m. 1
July 15, 2021, 2:35 a.m. 1
July 14, 2021, 1:50 a.m. 1
June 27, 2021, 10:12 p.m. 1
June 22, 2021, 8:50 p.m. 1
May 5, 2021, 8:05 p.m. 1
April 24, 2021, 12:47 a.m. 1
April 24, 2021, 12:47 a.m. 1
April 23, 2021, 9:05 p.m. 1
April 17, 2021, 1:50 a.m. 1
March 31, 2021, 2:48 a.m. 1
March 16, 2021, 2:26 a.m. 1
Jan. 21, 2021, 4:35 a.m. 1
Dec. 30, 2020, 4:52 a.m. 1
Dec. 27, 2020, 1:32 a.m. 1
Dec. 23, 2020, 5:26 a.m. 1
Oct. 23, 2020, 2:28 a.m. 1
Oct. 9, 2020, 3:19 a.m. 1
Oct. 8, 2020, 7:53 p.m. 1
Oct. 6, 2020, 9:16 p.m. 1
Sept. 13, 2020, 5:11 p.m. 1
Sept. 13, 2020, 4:59 p.m. 1
Sept. 13, 2020, 12:17 a.m. 2
Sept. 1, 2020, 8:48 p.m. 1
Aug. 30, 2020, 8:52 p.m. 1
Aug. 27, 2020, 6:19 a.m. 1
Aug. 13, 2020, 4:32 a.m. 1
Aug. 11, 2020, 12:22 a.m. 1
Aug. 5, 2020, 10:36 p.m. 1
June 23, 2020, 8:30 p.m. 1
June 7, 2020, 7:56 p.m. 1
June 4, 2020, 11:05 p.m. 1
May 30, 2020, 8:25 p.m. 1
May 15, 2020, 12:58 a.m. 1
April 8, 2020, 2:40 p.m. 5
March 25, 2020, 11:21 p.m. 1
March 18, 2020, 4:18 a.m. 1
March 15, 2020, 12:38 a.m. 1
March 13, 2020, 8:17 p.m. 1
Feb. 21, 2020, 6:31 a.m. 1
Feb. 21, 2020, 6:30 a.m. 1
Feb. 21, 2020, 6:28 a.m. 1
Feb. 5, 2020, 2:48 a.m. 1
Feb. 5, 2020, 1:16 a.m. 3
Feb. 5, 2020, 1:16 a.m. 1
Nov. 3, 2019, 8:11 p.m. 1
Oct. 30, 2019, 3:56 p.m. 1
Oct. 29, 2019, 3:42 p.m. 1
Sept. 22, 2019, 11:16 p.m. 1
Sept. 4, 2019, 9:43 p.m. 1
Aug. 31, 2019, 2:44 a.m. 1
Aug. 31, 2019, 2:11 a.m. 1
Aug. 30, 2019, 8:57 p.m. 1
Aug. 22, 2019, 9:13 p.m. 1
July 28, 2019, 2:46 a.m. 1
June 17, 2019, 7:17 p.m. 1
June 17, 2019, 7:16 p.m. 1
June 4, 2019, 1:30 a.m. 1
April 27, 2019, 6:37 p.m. 1
April 27, 2019, 6:32 p.m. 1
April 4, 2019, 8:59 p.m. 1
March 14, 2019, 2:55 a.m. 1
Feb. 27, 2019, 11:58 p.m. 1
Feb. 22, 2019, 11:38 a.m. 1
Jan. 19, 2019, 10:10 p.m. 1
Nov. 10, 2018, 8:17 a.m. 1
Nov. 1, 2018, 2:23 p.m. 1

Return to the score list.