elfprince's current score is 257, last changed approximately 8 months, 3 weeks ago.

Score history
When Change
June 29, 2023, 2:50 p.m. 1
May 26, 2023, 5:28 p.m. 1
May 25, 2023, 1:46 p.m. 1
Sept. 18, 2020, 3:24 p.m. 3
Sept. 11, 2020, 7:06 p.m. 1
April 11, 2020, 3:19 a.m. 1
April 11, 2020, 2:13 a.m. 1
May 16, 2019, 5:32 p.m. 1
Oct. 16, 2018, 7:58 p.m. 1
Oct. 10, 2018, 10:13 p.m. 1
July 11, 2017, 6:14 a.m. 1
July 7, 2017, 1:51 a.m. 1
May 11, 2017, 1:42 a.m. 1
May 7, 2017, 12:41 a.m. 1
May 6, 2017, 1:41 a.m. 2
March 25, 2017, 4:44 a.m. 1
Dec. 5, 2016, 5:55 a.m. 1
Sept. 11, 2016, 10:09 p.m. 1
Sept. 9, 2016, 5:55 a.m. 1
Aug. 16, 2016, 5:14 a.m. 1
July 22, 2016, 4:07 p.m. 1
July 15, 2016, 4:28 p.m. 1
May 4, 2016, 7:31 a.m. 1
May 3, 2016, 6:21 p.m. 1
April 24, 2016, 5:06 p.m. 1
April 11, 2016, 6:30 p.m. 1
April 11, 2016, 6:10 p.m. 1
April 11, 2016, 6:05 p.m. 1
April 6, 2016, 6:19 p.m. 1
March 25, 2016, 2:01 a.m. 1
March 18, 2016, 8:13 p.m. 1
March 17, 2016, 12:02 a.m. 1
March 15, 2016, 10:42 p.m. 1
March 15, 2016, 9:07 p.m. 1
March 14, 2016, 3:35 p.m. 1
March 2, 2016, 5:12 p.m. 1
March 1, 2016, 5:49 p.m. 1
Feb. 28, 2016, 3:50 p.m. 1
Feb. 28, 2016, 3:55 a.m. 1
Feb. 27, 2016, 4:37 a.m. 1
Feb. 25, 2016, 11:35 p.m. 1
Feb. 25, 2016, 11:35 p.m. 1
Feb. 24, 2016, 8:34 p.m. 1
Feb. 24, 2016, 4:14 p.m. 1
Feb. 24, 2016, 12:37 a.m. 1
Feb. 24, 2016, 12:31 a.m. 1
Feb. 24, 2016, 12:31 a.m. 1
Feb. 24, 2016, 12:30 a.m. 1
Feb. 23, 2016, 7:14 p.m. 1
Feb. 22, 2016, 10:17 p.m. 1
Feb. 22, 2016, 10:17 p.m. 1
Feb. 22, 2016, 10:14 p.m. 1
Feb. 21, 2016, 9:21 p.m. 1
Feb. 20, 2016, 10:26 p.m. 1
Feb. 20, 2016, 10:25 p.m. 1
Feb. 19, 2016, 6:35 p.m. 1
Feb. 19, 2016, 6:02 p.m. 1
Feb. 18, 2016, 11:45 p.m. 1
Feb. 14, 2016, 3:10 a.m. 1
Feb. 13, 2016, 7:34 p.m. 1
Feb. 12, 2016, 9:28 p.m. 1
Feb. 11, 2016, 7:02 p.m. 1
Feb. 10, 2016, 7:07 p.m. 1
Feb. 8, 2016, 2:47 a.m. 1
Feb. 5, 2016, 11:39 p.m. 1
Feb. 4, 2016, 5:29 p.m. 1
Feb. 4, 2016, 1:48 a.m. 1
Feb. 3, 2016, 11:41 p.m. 1
Feb. 3, 2016, 9:36 p.m. 1
Feb. 3, 2016, 6:38 p.m. 1
Jan. 31, 2016, 12:03 a.m. 1
Jan. 30, 2016, 7:34 p.m. 1
Jan. 28, 2016, 10:24 p.m. 1
Jan. 21, 2016, 9:32 p.m. 1
Jan. 15, 2016, 7:38 p.m. 1
Dec. 8, 2015, 10:36 p.m. 2
Dec. 8, 2015, 9:06 p.m. 1
Dec. 8, 2015, 4:03 a.m. 1
Dec. 7, 2015, 9:55 p.m. 1
Dec. 5, 2015, 7:53 p.m. 1
Dec. 4, 2015, 12:05 a.m. 1
Dec. 2, 2015, 9:37 p.m. 1
Nov. 20, 2015, 6:23 p.m. 1
Nov. 18, 2015, 3:02 a.m. 1
Nov. 16, 2015, 5:53 p.m. 1
Nov. 13, 2015, 4:44 p.m. 1
Nov. 13, 2015, 4:12 p.m. 1
Nov. 13, 2015, 3:45 p.m. 1
Nov. 12, 2015, 11:04 p.m. 1
Nov. 9, 2015, 4:34 p.m. 1
Nov. 9, 2015, 3:08 a.m. 1
Nov. 5, 2015, 7:21 p.m. 1
Nov. 5, 2015, 7:18 p.m. 1
Nov. 4, 2015, 10:51 p.m. 1
Nov. 2, 2015, 8 p.m. 1
Nov. 2, 2015, 4:16 p.m. 1
Oct. 31, 2015, 4:39 p.m. 1
Oct. 30, 2015, 7:14 p.m. 1
Oct. 30, 2015, 2:43 p.m. 1
Oct. 29, 2015, 9:19 p.m. 1
Oct. 26, 2015, 4:12 p.m. 1
Oct. 22, 2015, 7:05 p.m. 1
Oct. 21, 2015, 8:26 p.m. 1
Oct. 19, 2015, 8:43 p.m. 1
Oct. 19, 2015, 8:34 p.m. 1
Oct. 15, 2015, 6:24 p.m. 1
Oct. 14, 2015, 5:38 p.m. 1
Oct. 13, 2015, 11:27 p.m. 1
Oct. 13, 2015, 10:04 p.m. 1
Oct. 13, 2015, 9:18 p.m. 1
Oct. 11, 2015, 5:45 p.m. 1
Oct. 7, 2015, 2:24 a.m. 1
Oct. 5, 2015, 5:09 p.m. 1
Oct. 5, 2015, 4:31 p.m. 1
Sept. 30, 2015, 6:52 p.m. 1
Sept. 30, 2015, 6:32 p.m. 1
Sept. 28, 2015, 4:49 p.m. 1
Sept. 27, 2015, 2:45 a.m. 1
Sept. 16, 2015, 9:11 p.m. 1
Sept. 15, 2015, 7:43 p.m. 1
Sept. 2, 2015, 7:32 p.m. 1
Aug. 22, 2015, 4:02 p.m. 1
Aug. 17, 2015, 6:51 p.m. 1
Aug. 11, 2015, 4 p.m. 1
Aug. 11, 2015, 3:59 p.m. 1
Aug. 11, 2015, 2:33 a.m. 1
Aug. 10, 2015, 11:27 p.m. 1
Aug. 7, 2015, 6 p.m. 1
Aug. 7, 2015, 5:32 p.m. 1
Aug. 5, 2015, 7:27 p.m. 1
Aug. 5, 2015, 4:23 p.m. 1
Aug. 5, 2015, 3:18 p.m. 1
Aug. 4, 2015, 7:16 p.m. 1
Aug. 4, 2015, 5:53 p.m. 1
July 31, 2015, 6:17 p.m. 1
July 31, 2015, 3:27 p.m. 1
July 27, 2015, 8:38 p.m. 1
July 7, 2015, 2:28 p.m. 1
July 1, 2015, 5:04 p.m. 1
June 30, 2015, 8:11 p.m. 1
June 30, 2015, 7:59 p.m. 1
June 29, 2015, 8:33 p.m. 1
June 25, 2015, 5:47 p.m. 1
June 25, 2015, 4:56 p.m. 1
June 7, 2015, 3:23 a.m. 1
May 11, 2015, 8:05 p.m. 1
May 11, 2015, 5:45 p.m. 1
April 29, 2015, 3:27 a.m. 1
April 28, 2015, 2:29 a.m. 1
April 6, 2015, 11:40 p.m. 1
March 3, 2015, 2:32 a.m. 1
Feb. 27, 2015, 7:53 p.m. 1
Feb. 27, 2015, 1:06 p.m. 1
Feb. 24, 2015, 11:51 p.m. 1
Feb. 16, 2015, 11:31 p.m. 1
Feb. 16, 2015, 8:44 p.m. 1
Feb. 16, 2015, 7:27 p.m. 1
Feb. 16, 2015, 9:27 a.m. 1
Feb. 6, 2015, 6:24 p.m. 1
Jan. 24, 2015, 7:10 a.m. 1
Dec. 28, 2014, 8:40 p.m. 1
Dec. 23, 2014, 7:33 p.m. 1
Dec. 19, 2014, 4:09 p.m. 1
Dec. 17, 2014, 12:19 a.m. 1
Dec. 16, 2014, 4:49 p.m. 1
Dec. 14, 2014, 7:48 p.m. 1
Dec. 14, 2014, 7:13 p.m. 1
Dec. 13, 2014, 10:11 p.m. 1
Dec. 13, 2014, 10:09 p.m. 1
Dec. 11, 2014, 8:30 p.m. 1
Dec. 11, 2014, 6:27 p.m. 1
Dec. 4, 2014, 1:24 a.m. 1
Nov. 26, 2014, 4:48 a.m. 1
Nov. 22, 2014, 11:29 p.m. 1
Nov. 21, 2014, 9:45 p.m. 1
Nov. 20, 2014, 5:56 a.m. 1
Nov. 18, 2014, 4:09 a.m. 1
Nov. 17, 2014, 9:16 p.m. 1
Nov. 14, 2014, 8:12 p.m. 1
Nov. 10, 2014, 6:22 a.m. 1
Nov. 10, 2014, 4:23 a.m. 1
Nov. 7, 2014, 5:06 p.m. 1
Nov. 3, 2014, 10:54 p.m. 1
Oct. 31, 2014, 3:54 p.m. 1
Oct. 30, 2014, 10:44 p.m. 1
Oct. 28, 2014, 6 a.m. 1
Oct. 28, 2014, 2:33 a.m. 1
Oct. 17, 2014, 7 p.m. 1
Oct. 17, 2014, 5:18 p.m. 1
Oct. 3, 2014, 10:12 p.m. 1
Oct. 2, 2014, 1:04 a.m. 1
Oct. 1, 2014, 5:50 a.m. 1
Sept. 30, 2014, 4:05 p.m. 1
Sept. 25, 2014, 5:59 p.m. 1
Sept. 22, 2014, 8:30 p.m. 1
Sept. 16, 2014, 7:43 p.m. 1
Sept. 16, 2014, 7 p.m. 1
Sept. 10, 2014, 8:56 p.m. 1
Sept. 9, 2014, 7:28 p.m. 1
Aug. 28, 2014, 6:02 p.m. 1
Aug. 22, 2014, 5:32 a.m. 1
Aug. 22, 2014, 5:24 a.m. 1
Aug. 22, 2014, 3:41 a.m. 1
Aug. 21, 2014, 10:04 p.m. 1
Aug. 14, 2014, 8:41 p.m. 1
Aug. 14, 2014, 6:07 p.m. 1
Aug. 14, 2014, 5:34 p.m. 1
Aug. 14, 2014, 5:27 p.m. 1
Aug. 6, 2014, 8:55 p.m. 1
July 29, 2014, 2:21 a.m. 1
July 27, 2014, 10:15 p.m. 1
July 27, 2014, 4:59 p.m. 1
July 8, 2014, 8:25 p.m. 1
June 27, 2014, 5:29 p.m. 1
June 16, 2014, 9:01 p.m. 1
June 14, 2014, 11:24 p.m. 1
June 14, 2014, 7:47 p.m. 1
June 7, 2014, 4:52 p.m. 1
June 6, 2014, 4:06 p.m. 1
May 30, 2014, 8:21 p.m. 1
May 15, 2014, 8:15 a.m. 1
May 10, 2014, 8:54 a.m. 1
May 10, 2014, 8:38 a.m. 1
May 10, 2014, 8:16 a.m. 1
May 9, 2014, 9:45 p.m. 1
May 8, 2014, 6:01 a.m. 1
April 28, 2014, 10:57 a.m. 1
April 22, 2014, 8:43 a.m. 1
April 9, 2014, 4:17 a.m. 1
April 9, 2014, 2 a.m. 1
April 9, 2014, 1:55 a.m. 1
April 3, 2014, 10:29 a.m. 1
April 2, 2014, 12:12 a.m. 1
April 1, 2014, 10:14 a.m. 1
March 31, 2014, 9:30 a.m. 1
March 31, 2014, 2 a.m. 1
March 27, 2014, 3:15 a.m. 1
March 21, 2014, 9:43 a.m. 1
March 17, 2014, 7:59 p.m. 1
March 14, 2014, 10:31 p.m. 1
March 14, 2014, 10:57 a.m. 1
March 10, 2014, 5:26 a.m. 1
March 10, 2014, 3:53 a.m. 1
March 7, 2014, 12:52 a.m. 1
March 6, 2014, 12:53 a.m. 1
Feb. 28, 2014, 2:08 a.m. 1

Return to the score list.