acagliano's current score is 131, last changed approximately 1 week, 4 days ago.

Score history
When Change
March 7, 2024, 2:54 p.m. 1
March 6, 2024, 3:37 a.m. 1
Feb. 11, 2024, 2:27 a.m. 1
Feb. 11, 2024, 2:13 a.m. 1
Jan. 24, 2024, 5:48 a.m. 1
Jan. 21, 2024, 11:03 a.m. 1
Jan. 21, 2024, 5:28 a.m. 1
Jan. 21, 2024, 5:27 a.m. 1
Jan. 21, 2024, 5:23 a.m. 1
Jan. 21, 2024, 5:01 a.m. 1
Sept. 13, 2023, 8:08 p.m. 1
Sept. 13, 2023, 8:06 p.m. 1
Sept. 13, 2023, 8:05 p.m. 1
April 11, 2023, 12:49 a.m. 1
March 17, 2023, 6:12 p.m. 1
Feb. 20, 2023, 5:39 a.m. 1
Jan. 16, 2023, 2:12 a.m. 1
Dec. 18, 2022, 2:07 a.m. 1
Nov. 10, 2022, 5:26 p.m. 1
May 29, 2022, 3:38 p.m. 1
Jan. 17, 2022, 5:09 a.m. 1
Jan. 11, 2022, 5:52 a.m. 1
Oct. 4, 2021, 3:45 a.m. 1
July 29, 2021, 3:23 a.m. 1
July 13, 2021, 2:46 a.m. 1
July 13, 2021, 2:46 a.m. 1
July 7, 2021, 9:48 p.m. 1
May 28, 2021, 2:50 a.m. 1
May 20, 2021, 9:10 p.m. 1
April 15, 2021, 9:16 p.m. 1
April 15, 2021, 9:16 p.m. 1
April 14, 2021, 10:41 p.m. 1
Feb. 28, 2021, 4:05 a.m. 1
Feb. 27, 2021, 6:15 p.m. 1
Feb. 22, 2021, 5:46 a.m. 1
Feb. 20, 2021, 11:53 p.m. 1
Feb. 14, 2021, 12:55 a.m. 1
Feb. 11, 2021, 4:41 p.m. 1
Feb. 10, 2021, 5:26 p.m. 1
Feb. 10, 2021, 1:41 a.m. 1
Feb. 10, 2021, 1:40 a.m. 1
Dec. 7, 2020, 10:09 p.m. 1
Sept. 29, 2020, 3:34 a.m. 1
Sept. 28, 2020, 4:46 p.m. 1
Sept. 4, 2020, 5:19 p.m. 1
Sept. 1, 2020, 3:40 a.m. 1
Aug. 31, 2020, 10:13 p.m. 1
July 12, 2020, 1:27 a.m. 1
June 8, 2020, 9:12 p.m. 1
May 29, 2020, 1:14 p.m. 1
May 26, 2020, 10 p.m. 1
May 23, 2020, 4 p.m. 1
March 30, 2020, 12:39 a.m. 1
March 30, 2020, 12:39 a.m. 1
March 30, 2020, 12:39 a.m. 1
March 30, 2020, 12:39 a.m. 1
March 23, 2020, 10:12 p.m. 1
Feb. 5, 2020, 1:16 a.m. 2
Feb. 5, 2020, 1:16 a.m. 1
Nov. 3, 2019, 2:37 p.m. 1
Oct. 15, 2019, 11:35 p.m. 1
Oct. 2, 2019, 1:17 a.m. 1
Sept. 16, 2019, 12:01 a.m. 1
Sept. 2, 2019, 5 p.m. 1
July 20, 2019, 11:02 p.m. 3
June 7, 2019, 12:12 a.m. 1
June 4, 2019, 7:56 p.m. 1
June 1, 2019, 1:24 a.m. 1
May 31, 2019, 8:13 p.m. 1
May 30, 2019, 11:07 p.m. 1
May 21, 2019, 4:27 a.m. 1
May 20, 2019, 4:30 p.m. 1
May 14, 2019, 5:34 p.m. 1
April 24, 2019, 1:43 a.m. 1
April 22, 2019, 3 p.m. 1
April 11, 2019, 10:47 p.m. 1
April 10, 2019, 9:31 p.m. 1
Dec. 16, 2018, 11:59 p.m. 1
Nov. 12, 2018, 4:53 p.m. 1
Sept. 8, 2018, 2:26 a.m. 1
Sept. 8, 2018, 2:19 a.m. 1
Aug. 17, 2018, 3:11 a.m. 1
July 9, 2018, 10:41 p.m. 1
May 5, 2018, 1:01 a.m. 1
April 30, 2018, 1:27 a.m. 1
April 29, 2018, 11:43 p.m. 1
April 29, 2018, 2:55 a.m. 1
April 28, 2018, 2:53 a.m. 1
April 21, 2018, 9:57 p.m. 1
April 12, 2018, 1:27 a.m. 1
April 10, 2018, 9:36 a.m. 1
April 10, 2018, 2:27 a.m. 1
Feb. 23, 2018, 8:29 p.m. 1
Feb. 3, 2018, 9:20 p.m. 1
Jan. 25, 2018, 4:22 a.m. 1
Dec. 31, 2017, 11:59 p.m. 1
Dec. 31, 2017, 5:33 p.m. 1
Nov. 10, 2017, 11:34 p.m. 1
Nov. 7, 2017, 8:28 p.m. 1
July 30, 2017, 10:57 p.m. 1
July 2, 2017, 9:43 p.m. 1
June 13, 2017, 5:05 p.m. 1
May 21, 2017, 11:33 p.m. 1
March 27, 2017, 9:05 p.m. 1
March 23, 2017, 11:53 p.m. 1
March 11, 2017, 5:26 p.m. 1
March 10, 2017, 6:11 p.m. 1
Jan. 17, 2017, 6:16 p.m. 1
Jan. 15, 2017, 4:41 p.m. 1
Jan. 13, 2017, 12:42 a.m. 1
Jan. 5, 2017, 3:55 p.m. 1
Dec. 27, 2016, 9:29 p.m. 1
Nov. 25, 2016, 7:30 p.m. 1
Nov. 24, 2016, 5:11 p.m. 1
Nov. 16, 2016, 9:41 p.m. 1
Oct. 17, 2016, 7:27 p.m. 1
Oct. 6, 2016, 3:19 p.m. 1
May 31, 2016, 1:41 a.m. 1
May 18, 2016, 12:21 a.m. 1
May 1, 2016, 11:35 p.m. 1
April 24, 2016, 5:26 p.m. 1
March 24, 2016, 12:05 a.m. 1
Feb. 13, 2016, 7:42 p.m. 1
Jan. 9, 2016, 6:39 p.m. 1
Jan. 9, 2016, 6:28 p.m. 1
Nov. 19, 2015, 12:14 a.m. 1
Oct. 29, 2015, 3:06 p.m. 1
June 9, 2015, 3:16 p.m. 1

Return to the score list.